Programme Structure
Course Code | Course Unit | LH | TH | PH | CH | CU | |
---|---|---|---|---|---|---|---|
Year One | Semester One
|
|||||||
BPS 1101 | Introduction to Procurement & Supply Chain Management | 50 | 10 | 10 | 60 | 4 | |
ECO 1101 | Introduction to Microeconomics | 35 | 10 | 10 | 45 | 3 | |
BBM 1103 | Business Law1 | 45 | 20 | 10 | 60 | 4 | |
BBM 1101 | Financial Accounting | 40 | 30 | 10 | 60 | 4 | |
BBM 1106 | Introduction to Marketing | 30 | 24 | 6 | 45 | 3 | |
CCC 1105 | Computer Literacy | 40 | 10 | 30 | 60 | 4 | |
Total Credit Units | 330 | 22 | |||||
Year One | Semester Two
|
|||||||
BPS 1202 | Supply Chain Management: Concepts & Techniques | 45 | 20 | 10 | 60 | 4 | |
BBM 1203 | Essentials of Management | 35 | 10 | 10 | 45 | 3 | |
ECO 1201 | Introduction to Macroeconomics | 30 | 20 | 10 | 45 | 3 | |
CCC 1211 | Communication Skills | 30 | 20 | 10 | 45 | 3 | |
Total Credit Units | 195 | 13 | |||||
Year Two | Semester One
|
|||||||
BPS 2101 | Facility, Storage & Warehouse Management | 30 | 20 | 10 | 45 | 3 | |
BPS 2102 | Supply chain Logistics | 45 | 20 | 10 | 60 | 4 | |
BPS 2103 | Inventory Control & Management | 35 | 10 | 10 | 45 | 3 | |
BBM 1104 | Business Statistics | 45 | 20 | 10 | 60 | 4 | |
BBM 2101 | Essentials to Taxation | 45 | 20 | 10 | 60 | 4 | |
BBM 2102 | Entrepreneurship Skills Development | 45 | 20 | 10 | 60 | 4 | |
CCC 2102 | Ethics & Peace Studies | 40 | 6 | 4 | 45 | 3 | |
Total Credit Units | 375 | 25 | |||||
Year Two | Semester Two
|
|||||||
BPS 2201 | Procurement Legal framework | 30 | 20 | 10 | 45 | 3 | |
BPS 2202 | Public Procurement Management | 45 | 20 | 10 | 60 | 4 | |
BPS 2203 | International Procurement Management | 45 | 20 | 10 | 60 | 4 | |
BPS 2204 | Finance for Procurers | 30 | 20 | 10 | 45 | 3 | |
BPS 2205 | Supply Chain Information Systems | 30 | 20 | 10 | 45 | 3 | |
BBM 2204 | Human Resource Management | 30 | 20 | 10 | 45 | 3 | |
BBM 2205 | Research Methods | 30 | 40 | 20 | 60 | 4 | |
RECESS TERM | |||||||
BPS 2205 | Industrial Training | 5 | 0 | 140 | 75 | 5 | |
Total Credit Units | 435 | 29 | |||||
Year Three | Semester One
|
|||||||
BPS 3101 | Negotiation & Relationship Management | 45 | 20 | 10 | 60 | 4 | |
BPS 3102 | Production & Operations Management | 45 | 20 | 10 | 60 | 4 | |
BPS 3103 | Ethics in Supply Chain | 25 | 20 | 20 | 45 | 3 | |
BPS 3104 | Strategic Supply Chain Management | 45 | 10 | 20 | 60 | 4 | |
BBM 3100 | Strategic Management | 40 | 20 | 20 | 60 | 4 | |
BBM 3102 | Business ethics | 45 | 10 | 20 | 60 | 4 | |
Total Credit Units | 285 | 23 | |||||
Year Three | Semester Two
|
|||||||
BPS 3201 | Electronic Procurement Management | 25 | 30 | 10 | 45 | 3 | |
BPS 3202 | Project Procurement Management | 35 | 10 | 10 | 45 | 3 | |
BPS 3203 | Supply Chain Design & Network | 30 | 20 | 10 | 45 | 3 | |
BPS 3204 | Supply Chain Risk & Disaster Management | 35 | 10 | 10 | 45 | 3 | |
BPS 3205 | Contractual Relationships & Dispute Management | 30 | 20 | 10 | 45 | 3 | |
BPS 3106 | Sustainable Supply Chain Management | 30 | 10 | 20 | 45 | 3 | |
BBM 3206 | Research Report | 0 | 0 | 150 | 75 | 5 | |
Total Credit Units | 345 | 23 | |||||
LH = Lecture Hours TH = Tutorial Hours PH = Practical Hours CH = Contact Hours CU = Credit Units