Bachelor of Science in Agriculture

Programme Structure

Course CodeCourse NameLHTHPHCHCU
Year One | Semester One
ASM 1101 Principles and Practices of Agriculture 30 - 30 45 3
ASM 1102 Agronomy and Ecology 45 - 30 60 4
ASM 1103 Introduction to Soil Science 30 - 30 45 3
ASM 1104 Livestock Production and Management 30 - 30 45 3
ASM 1105 Agricultural Economics 30 - 30 45 3
ASM 1106 Rural Sociology and Rural Development 30 - 30 45 3
ASM 1107 Mathematics 30 30 - 45 3
ASM 1108 Computer Literacy 45 - 30 60 4
Total Credit Units         26
             
Year One | Semester Two
ASM 1201 Agricultural Meteorology 30 - 30 45 3
ASM 1202 Agricultural Botany and Plant Physiology 45 - 30 60 4
ASM 1203 Agricultural Entomology and Nematology 30 - 30 45 3
ASM 1204 Anatomy and Physiology of Farm Animals 30 30 30 60 4
ASM 1205 Animal Breeding & Biotechnology 30 - 30 45 3
ASM 1206 Agricultural Extension 30 - 30 45 3
ASM 1207 Horticulture Production 30 - 30 45 3
ASM 1208 Communication Skills 45 - 30 60 4
Total Credit Units         27
             
Year One | Recess
ASM 1209 Farm Practice - 60 90 75 5
ASM 1210 "Farm Power Machinery and Structures" 45 - 30 60 4
Total Credit Units         9
             
Year Two | Semester One
ASM 2101 Annual Crops Agronomy 30 - 30 45 3
ASM 2102 Biochemistry 30 - 30 45 3
ASM 2103 "Soil Chemistry Biology and Physics" 45 - 30 60 4
ASM 2104 Animal Nutrition 30 30   45 3
ASM 2105 "Agricultural Marketing Cooperatives and Finance" 30 30 - 45 3
ASM 2106 Extension Methods and Approaches 30 30 - 45 3
ASM 2107 Pasture and Range Management 30 - 30 45 3
ASM 2108 Ethics and Peace Studies 30 30 - 45 3
Total Credit Units         25
             
Year Two | Semester Two
ASM 2201 Perennial Crops Agronomy 30 - 30 45 3
ASM 2202 Introduction to Mycology 30 - 30 45 3
ASM 2203 Genetics 30 - 30 45 3
ASM 2204 Weeds and Invasive Species 30 - 30 45 3
ASM 2205 Research Methods 45 - 30 60 4
ASM 2206 Production Economics 30 30 - 45 3
ASM 2207 Entrepreneurship 30 - 30 45 3
ASM 2208 Project Planning and Management 30 30   45 3
Total Credit Units         25
             
Year Two | Recess
ASM2209 Farm and Community Practice 15 30 90 75 5
Total Credit Units         5
             
Year Three | Semester One
ASM 3101 Plant Breeding and Biotechnology 30 - 30 45 3
ASM 3102 "Soil Water and Natural Resources Conservation" 30 - 30 45 3
ASM 3103 "Farming Systems Sustainable Agriculture and Climate Change" 30 - 30 45 3
ASM 3104 Animal Health Management 30 - 30 45 3
ASM 3105 Dairy and Beef Production 30 - 30 45 3
ASM 3106 "Plant Nutrition Soil Fertility and Fertilizer Use" 30 - 30 45 3
ASM 3107 Econometrics 30 - 30 45 3
Total Credit Units         21
             
Year Three | Semester Two
ASM 3201 Fundamentals of Pathology and Field Crops Diseases 30 - 30 45 3
ASM 3202 Post-Harvest Technology and Value Addition 30 - 30 45 3
ASM 3203 Management of Problematic Soils 30 - 30 45 3
ASM 3205 Agroforestry 30 - 30 45 3
ASM 3206 Aquaculture and Apiculture 30 30 - 45 3
ASM 3207 Agricultural Policies 30 30 - 45 3
ASM 3208 Remote Sensing and GIS for Agriculture 30 30 - 45 3
Total Credit Units         21
             
Year Three | Recess
ASM 3208 Special Projects 15 30 90 75 5
Total Credit Units         5
             
Year Four | Semester One
ASM 4101 Poultry Production 30 - 30 45 3
ASM 4102 Small Ruminants and Pig Production 30 - 30 45 3
ASM 4103 Molecular Biology 30 - 30 45 3
ASM 4104 Agribusiness and Enterprise Development 30 - 30 45 3
ASM 4105 Plant Virology and Bacteriology 30 - 30 45 3
ASM 4106 Renewable Energy 30 - 30 45 3
ASM 4107 Research Projects 15 30 90 75 5
Total Credit Units         23
             
Year Four | Semester Two
ASM 4201 Integrated Pest and Disease Management 45 30   60 4
ASM 4202 Seed Science and Technology 30 - 30 45 3
ASM 4203 Livestock Feeds Resources 30 - 30 45 3
ASM 4204 Draught Animal Management 30 - 30 45 3
ASM 4205 Farm Management 30 30 - 45 3
ASM 4206 Gender and Agricultural Development 30 30 - 45 3
Total Credit Units         19

LH = Lecture Hours; TH = Tutorial Hours; PH = Practical Hours; CH = Contact Hours; CU = Credit Units 1 LH = 2 TH = 2 PH