Bachelor of Science in Environment and Natural resources

Programme Structure

CodeCourse NameLHTHPHCHCUs
Year One | Semester One
ESM1101 Earth Systems and Atmospheric Processes 45   30 60 4
ESM1102 Introduction to Ecology and Genetics 30 - 30 45 3
ASM1103 Introduction to Soil Science 30 - 30 45 3
ESM1104 Plant Systematics and Taxonomy 30 - 30 45 3
ESM1105 Tree seed Science and technology 30 - 30 45 3
ESM1106 Introduction to Economics 30 - 30 45 3
ASM1107 Mathematics 30 30 - 45 3
ASM1108 Computer literacy (cross-cutting course 1) 30 - 60 60 4
Total CU           26
1CH = 1LH = 2TH = 2PH and 1CU = 15CH
NB: Four cross-cutting courses are undertaken by all students at Muni University
             
Year One | Semester Two
ESM1201 Environmental Chemistry 30 - 30 45 3
ESM1202 Tree nursery practices 30 - 30 45 3
ESM1203 Natural Forest Ecology and Management 30 - 30 45 3
ESM1204 Forest Plantation Establishment & Management 30 - 30 45 3
ESM1205 Sustainable Development, Concepts & Practice 30 - 30 45 3
ESM1206 Natural Resources Assessment 30 - 30 45 3
ASM1208 Communication Skills (cross-cutting course 2) 45 - 30 60 4
ESM1206 Recess Term 1: In-house field practical 10 30 70 60 4
Total CU           26
             
Year Two | Semester One
ESM2101 Biodiversity Conservation and management 30 - 30 45 3
ESM2102 Rangeland and Wildlife Management 30 - 30 45 3
ESM2103 Environmental Risk Assessment & Management 30 - 30 45 3
ESM2104 Climate change 30 - 30 45 3
ESM2105 Agroecology 30 - 30 45 3
ESM2106 Ecotourism and Agri-tourism 30 - 30 45 3
ESM2107 Gender, Environment &Natural Resources MGT 30 - 30 45 3
ASM2108 Ethics and Peace studies (cross-cutting course 3) 30 - 30 45 3
Total CU           24
             
Year Two | Semester Two
ESM2201 Natural Resources Economics 30 - 30 45 3
ESM2202 Solid Waste Management & utilization 30 - 30 45 3
ESM2203 Environmental Health, safety and Ethics 30 - 30 45 3
ASM2205 Research Methods 45 - 30 60 4
ASM2207 Entrepreneurship (cross-cutting course 4) 30 - 30 45 3
ASM2208 Project Planning and Management 45 - 30 60 4
ESM2204 Recess Term 2: Field Attachment - - 120 60 4
Total CU           24
             
Year Three | Semester One
ESM3101 Environmental Biotechnology 30 - 30 45 3
ESM3102 Pollution control and clean development 30 - 30 45 3
ESM3103 Environment & Social Impact Assessment (ESIA) 45 - 30 60 4
ESM3104 Environment Education & Extension 30 - 30 45 3
ESM3105 Integrated Water Resources Management 30 - 30 45 3
ASM3105 Soil Water & Natural Resources Conservation 30 - 30 45 3
ASM4106 Renewable Energy Resources 30 - 30 45 3
Total CU           22
             
Year Three | Semester Two
ESM3203 Environment & natural resources policy & law 45 - 30 60 4
ESM3202 Research and Grant Proposal Writing 30 - 30 45 3
ASM3206 Apiculture 30 - 30 45 3
ASM3205 Agroforestry 45 - 30 60 4
ASM3208 Remote Sensing & GIS 30 - 30 45 3
ESM3205 Current Issues in Environment & Natural Resources 45 - 30 60 4
ESM3206 Recess Term 3: Special project - - - 75 5
Total CU           26
             

1CH = 1LH = 2TH = 2PH and 1CU = 15CH