Bachelor of Early Childhood Care and Education

Programme Structure

Course CodeCourse NameLHTHPHCHCU
Year One | Semester One
BECCE1105 Communication Skills 45 - - 45 3
BECCE 1102 Early Childhood Development Curriculum 30 - 30 45 3
BECCE 1101 Introduction to Early Childhood Care and Development 30 - 30 45 3
BECCE 1103 Child Growth and Development 30 - 30 45 3
BECCE 1104 Historical and Comparative perspective of Education 30 - 30 45 3
BECCE 1106 Computer Literacy 15 - 60 45 3
Total           18
             
Year One | Semester Two
BECCE 1201 Child Health and Nutrition 30 - 30 45 3
BECCE 1202 Play in Early Years 30 - 30 45 3
BECCE 1203 Early Childhood Methodologies 30 - 30 45 3
BECCE 1204 Professional Education Studies 30 - 30 45 3
BECCE 1205 Sociology of Education 30 - 30 45 3
BECCE 1206 Life Skills Development 30 - 30 45 3
Total           18
             
Year Two | Semester One
BECCE 2101 Intelligence and Learning Theories 30 - 30 45 3
BECCE 2102 Mathematics Education in ECD 30 - 30 45 3
BECCE 2103 Early Learning Literacy 30 - 30 45 3
BECCE 2104 Education for Sustainable Development 30 - 30 45 3
BECCE 2105 Language Development &Teaching in ECD 30 - 30 45 3
BECCE 2106 Special Needs Education in Early Child Development 30 - 30 45 3
Total           18
             
Year Two | Semester Two
BECCE 2201 Character and Personality Development 30 - 30 45 3
BECCE 2204 Science Education in ECD 30 - 30 45 3
BECCE 2203 Home Management and Family Life Education 30 - 30 45 3
BECCE 2202 Child Study 30 - 30 45 3
BECCE 2205 Ethics and Peace Studies 30 - 30 45 3
CMU 1104 Introduction to Entrepreneurship 30 - 30 45 3
BECCE 2206 School Practice - - 180 90 6
Total           24
             
Year Three | Semester One
BECCE 3101 Thematic Curriculum 15 - 60 45 3
BECCE 3103 Educational Technology and Display Skills Development 30 - 30 45 3
BECCE3102 Assessment and Evaluation in ECD 30 - 30 45 3
BECCE 3104 Cultural Values and Practices in ECD 30 - 30 45 3
BECCE 3105 Contemporary Issues in Early in ECD 30 - 30 45 3
BECCE 3106 Environmental Education in ECD 30 - 30 45 3
Total           18
             
Year Three | Semester Two
BECCE 3101 Physical Education in ECD 15 - 60 45 3
BECCE 3102 Parenting and Mentoring Skills Development 30 - 30 45 3
BECCE3103 Community Study and Engagement 30 - 30 45 3
BECCE 3104 Religious Education in ECD 30 - 30 45 3
BECCE 3105 Management and Administration of Child Care Centers 30 - 30 45 3
BECCE 3107 School Practice     180 90 6
Total           24

Bachelor of Procurement and Supply Chain Management

Programme Structure

Course CodeCourse UnitLHTHPHCHCU
Year One | Semester One
BPS 1101 Introduction to Procurement & Supply Chain Management 50 10 10 60 4
ECO 1101 Introduction to Microeconomics 35 10 10 45 3
BBM 1103 Business Law1 45 20 10 60 4
BBM 1101 Financial Accounting 40 30 10 60 4
BBM 1106 Introduction to Marketing 30 24 6 45 3
CCC 1105 Computer Literacy 40 10 30 60 4
Total Credit Units         330 22
             
Year One | Semester Two
BPS 1202 Supply Chain Management: Concepts & Techniques 45 20 10 60 4
BBM 1203 Essentials of Management 35 10 10 45 3
ECO 1201 Introduction to Macroeconomics 30 20 10 45 3
CCC 1211 Communication Skills 30 20 10 45 3
Total Credit Units         195 13
             
Year Two | Semester One
BPS 2101 Facility, Storage & Warehouse Management 30 20 10 45 3
BPS 2102 Supply chain Logistics 45 20 10 60 4
BPS 2103 Inventory Control & Management 35 10 10 45 3
BBM 1104 Business Statistics 45 20 10 60 4
BBM 2101 Essentials to Taxation 45 20 10 60 4
BBM 2102 Entrepreneurship Skills Development 45 20 10 60 4
CCC 2102 Ethics & Peace Studies 40 6 4 45 3
Total Credit Units         375 25
             
Year Two | Semester Two
BPS 2201 Procurement Legal framework 30 20 10 45 3
BPS 2202 Public Procurement Management 45 20 10 60 4
BPS 2203 International Procurement Management 45 20 10 60 4
BPS 2204 Finance for Procurers 30 20 10 45 3
BPS 2205 Supply Chain Information Systems 30 20 10 45 3
BBM 2204 Human Resource Management 30 20 10 45 3
BBM 2205 Research Methods 30 40 20 60 4
RECESS TERM            
BPS 2205 Industrial Training 5 0 140 75 5
Total Credit Units         435 29
             
Year Three | Semester One
BPS 3101 Negotiation & Relationship Management 45 20 10 60 4
BPS 3102 Production & Operations Management 45 20 10 60 4
BPS 3103 Ethics in Supply Chain 25 20 20 45 3
BPS 3104 Strategic Supply Chain Management 45 10 20 60 4
BBM 3100 Strategic Management 40 20 20 60 4
BBM 3102 Business ethics 45 10 20 60 4
Total Credit Units         285 23
             
Year Three | Semester Two
BPS 3201 Electronic Procurement Management 25 30 10 45 3
BPS 3202 Project Procurement Management 35 10 10 45 3
BPS 3203 Supply Chain Design & Network 30 20 10 45 3
BPS 3204 Supply Chain Risk & Disaster Management 35 10 10 45 3
BPS 3205 Contractual Relationships & Dispute Management 30 20 10 45 3
BPS 3106 Sustainable Supply Chain Management 30 10 20 45 3
BBM 3206 Research Report 0 0 150 75 5
Total Credit Units         345 23
             

LH = Lecture Hours TH = Tutorial Hours PH = Practical Hours CH = Contact Hours CU = Credit Units

Bachelor of Business Administration and Management

Programme Structure

Course CodeCourse NameLHTHPHCHCU
Year One | Semester One
BAM 1101 Financial Accounting 60     60 4
BAM 1102 Microeconomics 45     45 3
BAM 1103 Business law I (Legal framework and Law of Contract) 45 15   60 4
BAM 1104 Business Statistics 60     60 4
BAM 1105 Computer literacy 35   30 60 4
BAM 1106 Essential of marketing 45     45 3
Total Credit Units           22
             
Year One | Semester Two
BAM 1207 Intermediate Accounting 60     60 4
BAM 1208 Business law II (Company Law and Ethical issues) 45 15   60 4
BAM 1209 Essentials of Management 45     45 3
BAM 1210 Project planning and management 30 15 15 60 3
BAM 1211 Communication Skills 30 15   45 3
BAM 1212 Essentials of Procurement management 45     45 3
Total Credit Units           20
             
Year Two | Semester One
BAM 2101 Advanced Accounting 60     60 4
BAM/(EPS/2212) 2102 Ethics and Peace Studies 45     45 3
BAM 2103 Essentials of Taxation 60     60 4
BAM 2104 Entrepreneurship skills development 30 30   60 4
BAM 2105 Microfinance Management 45 15   60 4
BAM 2106 Organisational Behavior and Psychology 45     45 3
Total Credit Units           22
             
Year Two | Semester Two
BAM 2207 Cost Accounting 60     60 4
BAM 2208 Management Accounting 60     60 4
BAM 2209 Money and Banking 45     45 3
BAM 2210 Audit Theory 45 15   60 4
BAM 2211 Human Resource management 45     45 3
BAM 2212 Practical Internships     120   4
Total Credit Units           22
             
Year Three | Semester One | (A)- ACCOUNTING AND FINANCE OPTION
BAM 3101 Public Sector Accounting and reporting 45 15   60 4
BAM 3102 Research Methods 60     60 4
BAM 3103 Financial Accounting and Reporting 45 15   60 4
BAM 3104 Business Ethics 60     60 4
BAM 3105 Auditing and Investigation 45 15   60 4
Total Credit Units           20
             
Year Three | Semester Two
BAM 3206 Taxation 45 15   60 4
BAM 3207 Corporate Financial Management 60     60 4
BAM 3208 Computerized Accounting 15   45 60 4
BAM 3209 Research project 40   80 60 4
Total Credit Units           16
             
Year Three | Semester One | (B) MANAGEMENT OPTION
BAM 3101 Strategic Management 45 15   60 4
BAM 3102 Research Methods 60     60 4
BAM 3103 Human Resource Management 45 15   60 4
BAM 3104 International Business 60     60 4
BAM 3105 Monitoring and Evaluation 45     45 3
Total Credit Units           19
             
Year Three | Semester Two
BAM 3205 Total Quality Management 30 30   60 4
BAM 3207 Decision Support Systems 45   15 60 4
BAM 3208 Leadership 30 15 15 45 3
BAM 3209 Research project 40   80 60 4
Total Credit Units           16
             
Year Three | Semester One |(C) MARKETING OPTION
BAM 3101 Marketing: An Overview 60     60 4
BAM 3102 Marketing Information Systems 45     45 3
BAM 3103 Research Methods 60     60 4
BAM 3104 Consumer Markets and Consumer Behavior 45   15 60 4
BAM 3105 "SegmentingTargeting and Positioning (STP) Marketing" 60     60 4
BAM 3106 Produce Market Strategies 45     45 3
Total Credit Units           22
             
Year Three | Semester Two
BAM 3207 Marketing Cannel Decisions 45   15 60 4
BAM 3208 Promotional Strategies 30   15 45 3
BAM 3209 International Marketing 45     45 3
BAM 32010 Supply Chain Management 45   15 60 4
BAM 32011 Research project 40   80 60 4
Total Credit Units           18

SN = Serial Number LH = Lecture Hours TH = Tutorial Hours PH = Practical Hours CH = Contact Hours CU = Credit Units

Bachelor of Economics

Programme Structure

Course CodeCourse NameLHTHPHCHCU
Year One | Semester One
ECO 1101 Microeconomics I 30 0 15 45 3
ECO 1102 Mathematical Economics I 45 15 0 60 4
ECO 1103 Introduction to Statistics 45 15 0 60 4
BBM 1101 Financial Accounting 45 0 15 60 4
BBM 1103 Legal Framework and Law of Contract 45 0 15 60 4
CCC 1105 Computer Literacy 30 0 30 60 4
Total Credit Units         345 23
             
Year One | Semester Two
ECO 1201 Macroeconomics I 30 15 0 45 3
ECO 1202 Introduction to Ugandan Economy 30 0 15 45 3
ECO 1203 Principles of Development Economics 30 15 0 45 3
ECO 1204 Project Planning and Management 45 0 0 45 3
BBM 1203 Essentials of Management 45 0 0 45 3
CCC 1211 Communication Skills 30 0 15 45 3
Total Credit Units         270 18
             
Year Two | Semester One (Core Course Units)
ECO 2101 Microeconomics II 45 15 0 60 4
ECO 2102 Mathematical Economics II 45 15 0 60 4
ECO 2103 Quantitative Methods 45 15 0 60 4
ECO 2104 Computer Skills for Economists 30 0 30 60 4
CCC 2101 Ethics and Peace Studies 45 0 15 60 4
Total         300 20
             
Year Two | Semester One (Elective Course Units - Choose One)
ECO 2105 Marketing and Cooperatives 30 0 15 45 3
ECO 2106 History of Economic Thought 45 0 0 45 3
CCC 2107 Agricultural Economics 45 0 0 45 3
Total Credit Units         45 3
             
Year Two | Semester Two (Core Course Units)
ECO 2201 Macroeconomics II 45 15 0 60 4
ECO 2202 Econometrics I 45 0 15 60 4
ECO 2203 Managerial Economics 45 0 0 45 3
ECO 2204 Development Economics 45 0 0 45 3
ECO 2205 Research Methods 60 0 0 60 4
Total         270 18
             
Year Two | Semester Two (Elective Course Units - Choose One)
ECO 2206 Transport Economics 30 15 0 45 3
ECO 2207 Health Economics 30 15 0 45 3
ECO 2208 Labour Economics 30 15 0 45 3
Total         45 3
             
Year Two | Recess
ECO 2209 Internship 0 0 0 75 5
             
Year Three | Semester One (Core Course units)
ECO 3101 Microeconomics III 45 0 15 60 4
ECO 3102 Econometrics II 45 0 15 60 4
ECO 3103 Monetary Economics 30 15 0 45 3
BBM 3100 Strategic Management 45 15 0 60 4
BBM 3102 Business Ethics 45 15 0 60 4
Total         285 19
             
Year Three | Semester One (Elective Course Units -Choose One)
ECO 3104 Urban Economics 30 15 0 45 3
ECO 3105 Industrial Economics 30 15 0 45 3
ECO 3106 Natural Resource Economics 30 15 0 45 3
ECO 3107 Information Economics 30 15 0 45 3
Total         45 3
             
Year Three | Semester Two (Core Course Units)
ECO 3201 Macroeconomics III 45 15 0 60 4
ECO 3202 Political Economy 30 15 0 45 3
ECO 3203 Public Sector Economics 30 15 0 45 3
ECO 3204 Research Report 0 0 120 75 5
BBM 3203 Corporate Financial Management 45 15 0 60 4
Total         285 19
             
Year Three | Semester Two (Elective Course Units - Choose One)
ECO 3205 International Economics 30 15 0 45 3
ECO 3206 Environmental Economics 30 15 0 45 3
ECO 3207 Economics of Regulation 30 15 0 45 3
Total         45 3

Bachelor of Science in Agriculture

Programme Structure

Course CodeCourse NameLHTHPHCHCU
Year One | Semester One
ASM 1101 Principles and Practices of Agriculture 30 - 30 45 3
ASM 1102 Agronomy and Ecology 45 - 30 60 4
ASM 1103 Introduction to Soil Science 30 - 30 45 3
ASM 1104 Livestock Production and Management 30 - 30 45 3
ASM 1105 Agricultural Economics 30 - 30 45 3
ASM 1106 Rural Sociology and Rural Development 30 - 30 45 3
ASM 1107 Mathematics 30 30 - 45 3
ASM 1108 Computer Literacy 45 - 30 60 4
Total Credit Units         26
             
Year One | Semester Two
ASM 1201 Agricultural Meteorology 30 - 30 45 3
ASM 1202 Agricultural Botany and Plant Physiology 45 - 30 60 4
ASM 1203 Agricultural Entomology and Nematology 30 - 30 45 3
ASM 1204 Anatomy and Physiology of Farm Animals 30 30 30 60 4
ASM 1205 Animal Breeding & Biotechnology 30 - 30 45 3
ASM 1206 Agricultural Extension 30 - 30 45 3
ASM 1207 Horticulture Production 30 - 30 45 3
ASM 1208 Communication Skills 45 - 30 60 4
Total Credit Units         27
             
Year One | Recess
ASM 1209 Farm Practice - 60 90 75 5
ASM 1210 "Farm Power Machinery and Structures" 45 - 30 60 4
Total Credit Units         9
             
Year Two | Semester One
ASM 2101 Annual Crops Agronomy 30 - 30 45 3
ASM 2102 Biochemistry 30 - 30 45 3
ASM 2103 "Soil Chemistry Biology and Physics" 45 - 30 60 4
ASM 2104 Animal Nutrition 30 30   45 3
ASM 2105 "Agricultural Marketing Cooperatives and Finance" 30 30 - 45 3
ASM 2106 Extension Methods and Approaches 30 30 - 45 3
ASM 2107 Pasture and Range Management 30 - 30 45 3
ASM 2108 Ethics and Peace Studies 30 30 - 45 3
Total Credit Units         25
             
Year Two | Semester Two
ASM 2201 Perennial Crops Agronomy 30 - 30 45 3
ASM 2202 Introduction to Mycology 30 - 30 45 3
ASM 2203 Genetics 30 - 30 45 3
ASM 2204 Weeds and Invasive Species 30 - 30 45 3
ASM 2205 Research Methods 45 - 30 60 4
ASM 2206 Production Economics 30 30 - 45 3
ASM 2207 Entrepreneurship 30 - 30 45 3
ASM 2208 Project Planning and Management 30 30   45 3
Total Credit Units         25
             
Year Two | Recess
ASM2209 Farm and Community Practice 15 30 90 75 5
Total Credit Units         5
             
Year Three | Semester One
ASM 3101 Plant Breeding and Biotechnology 30 - 30 45 3
ASM 3102 "Soil Water and Natural Resources Conservation" 30 - 30 45 3
ASM 3103 "Farming Systems Sustainable Agriculture and Climate Change" 30 - 30 45 3
ASM 3104 Animal Health Management 30 - 30 45 3
ASM 3105 Dairy and Beef Production 30 - 30 45 3
ASM 3106 "Plant Nutrition Soil Fertility and Fertilizer Use" 30 - 30 45 3
ASM 3107 Econometrics 30 - 30 45 3
Total Credit Units         21
             
Year Three | Semester Two
ASM 3201 Fundamentals of Pathology and Field Crops Diseases 30 - 30 45 3
ASM 3202 Post-Harvest Technology and Value Addition 30 - 30 45 3
ASM 3203 Management of Problematic Soils 30 - 30 45 3
ASM 3205 Agroforestry 30 - 30 45 3
ASM 3206 Aquaculture and Apiculture 30 30 - 45 3
ASM 3207 Agricultural Policies 30 30 - 45 3
ASM 3208 Remote Sensing and GIS for Agriculture 30 30 - 45 3
Total Credit Units         21
             
Year Three | Recess
ASM 3208 Special Projects 15 30 90 75 5
Total Credit Units         5
             
Year Four | Semester One
ASM 4101 Poultry Production 30 - 30 45 3
ASM 4102 Small Ruminants and Pig Production 30 - 30 45 3
ASM 4103 Molecular Biology 30 - 30 45 3
ASM 4104 Agribusiness and Enterprise Development 30 - 30 45 3
ASM 4105 Plant Virology and Bacteriology 30 - 30 45 3
ASM 4106 Renewable Energy 30 - 30 45 3
ASM 4107 Research Projects 15 30 90 75 5
Total Credit Units         23
             
Year Four | Semester Two
ASM 4201 Integrated Pest and Disease Management 45 30   60 4
ASM 4202 Seed Science and Technology 30 - 30 45 3
ASM 4203 Livestock Feeds Resources 30 - 30 45 3
ASM 4204 Draught Animal Management 30 - 30 45 3
ASM 4205 Farm Management 30 30 - 45 3
ASM 4206 Gender and Agricultural Development 30 30 - 45 3
Total Credit Units         19

LH = Lecture Hours; TH = Tutorial Hours; PH = Practical Hours; CH = Contact Hours; CU = Credit Units 1 LH = 2 TH = 2 PH

Bachelor of Science in Environment and Natural resources

Programme Structure

CodeCourse NameLHTHPHCHCUs
Year One | Semester One
ESM1101 Earth Systems and Atmospheric Processes 45   30 60 4
ESM1102 Introduction to Ecology and Genetics 30 - 30 45 3
ASM1103 Introduction to Soil Science 30 - 30 45 3
ESM1104 Plant Systematics and Taxonomy 30 - 30 45 3
ESM1105 Tree seed Science and technology 30 - 30 45 3
ESM1106 Introduction to Economics 30 - 30 45 3
ASM1107 Mathematics 30 30 - 45 3
ASM1108 Computer literacy (cross-cutting course 1) 30 - 60 60 4
Total CU           26
1CH = 1LH = 2TH = 2PH and 1CU = 15CH
NB: Four cross-cutting courses are undertaken by all students at Muni University
             
Year One | Semester Two
ESM1201 Environmental Chemistry 30 - 30 45 3
ESM1202 Tree nursery practices 30 - 30 45 3
ESM1203 Natural Forest Ecology and Management 30 - 30 45 3
ESM1204 Forest Plantation Establishment & Management 30 - 30 45 3
ESM1205 Sustainable Development, Concepts & Practice 30 - 30 45 3
ESM1206 Natural Resources Assessment 30 - 30 45 3
ASM1208 Communication Skills (cross-cutting course 2) 45 - 30 60 4
ESM1206 Recess Term 1: In-house field practical 10 30 70 60 4
Total CU           26
             
Year Two | Semester One
ESM2101 Biodiversity Conservation and management 30 - 30 45 3
ESM2102 Rangeland and Wildlife Management 30 - 30 45 3
ESM2103 Environmental Risk Assessment & Management 30 - 30 45 3
ESM2104 Climate change 30 - 30 45 3
ESM2105 Agroecology 30 - 30 45 3
ESM2106 Ecotourism and Agri-tourism 30 - 30 45 3
ESM2107 Gender, Environment &Natural Resources MGT 30 - 30 45 3
ASM2108 Ethics and Peace studies (cross-cutting course 3) 30 - 30 45 3
Total CU           24
             
Year Two | Semester Two
ESM2201 Natural Resources Economics 30 - 30 45 3
ESM2202 Solid Waste Management & utilization 30 - 30 45 3
ESM2203 Environmental Health, safety and Ethics 30 - 30 45 3
ASM2205 Research Methods 45 - 30 60 4
ASM2207 Entrepreneurship (cross-cutting course 4) 30 - 30 45 3
ASM2208 Project Planning and Management 45 - 30 60 4
ESM2204 Recess Term 2: Field Attachment - - 120 60 4
Total CU           24
             
Year Three | Semester One
ESM3101 Environmental Biotechnology 30 - 30 45 3
ESM3102 Pollution control and clean development 30 - 30 45 3
ESM3103 Environment & Social Impact Assessment (ESIA) 45 - 30 60 4
ESM3104 Environment Education & Extension 30 - 30 45 3
ESM3105 Integrated Water Resources Management 30 - 30 45 3
ASM3105 Soil Water & Natural Resources Conservation 30 - 30 45 3
ASM4106 Renewable Energy Resources 30 - 30 45 3
Total CU           22
             
Year Three | Semester Two
ESM3203 Environment & natural resources policy & law 45 - 30 60 4
ESM3202 Research and Grant Proposal Writing 30 - 30 45 3
ASM3206 Apiculture 30 - 30 45 3
ASM3205 Agroforestry 45 - 30 60 4
ASM3208 Remote Sensing & GIS 30 - 30 45 3
ESM3205 Current Issues in Environment & Natural Resources 45 - 30 60 4
ESM3206 Recess Term 3: Special project - - - 75 5
Total CU           26
             

1CH = 1LH = 2TH = 2PH and 1CU = 15CH

Bachelor of Nursing Science

Duration: 4 YEARS

Study Time/Delivery: DAY

Code: NSM

Tuition Fee/Sem: East Africa (Ugx. 1,344,000) Others Nationals (USD 1,344)

REQUIREMENTS

Direct Entry Scheme (UACE) - 2 principal passes


Biology and Chemistry

Note: In addition, applicant must have obtained at least a Credit in English Language at UCE

Diploma Holders (Second Class or Credit Diploma)


a) Diploma in: General Nursing, Midwifery, Psychiatry Nursing/Mental Health, Physiotherapy, Anesthesia, Occupational Therapy, Orthopedics, or Clinical Medicine.

b) MUST be registered with their respective professional councils such as Uganda Allied Health Professionals Council.

c) MUST pass a Pre-Entry examination of Muni University with aminimum of 50%.

Mature Age Certificate Holders


Mature Age Examination Certificate with specialization in Medical, Health or related field

Higher Education Certificate Holders


Not applicable

 

Programme Structure

COURSE CODECOURSE NAMELHTHPHCHCUMODE OF DELIVERY
Year One | Semester One
NSM 1101 Core Concepts and Developmental Anatomy 45 - 30 75 4 Face-to-face–90%,
Self-study–10%
NSM 1102 Survey of Human Physiology 45 - 30 75 4 Face-to-face–90%,
Self-study–10%
NSM 1103 Introduction to Medical Biochemistry 45 - 30 75 4 Face-to-face–90%,
Self-study–10%
CMU1101 Computer literacy 30 - 60 90 4 Face-to-face–70%,
Online–20%,
Self-study–10%
CMU1102 Communication Skills 45 -            30 45 3 Face-to-face–70%,
Online–20%,
Self-study–10%
               
Year One | Semester Two
NSM1201 Foundations of Nursing 45 - - 45 3 Face-to-face–70%,
Online–20%,
Self-study–10%
NSM1202 Regional Anatomy 45 - 30 75 4 Face-to-face–90%,
Self-study–10%
NSM1203 Regional Physiology 45 - 30 75 4 Face-to-face–90%,
Self-study–10%
NSM1204 Biochemical Pathways 45 - 30 75 4 Face-to-face–70%,
Self-study–10%
CMU1103 Ethics & Peace studies 45 - - 45 3 Face-to-face–70%,
Online–20%,
Self-study–10%
               
Year One | Recess
NSM1301 Basics Clinical Nursing Skills 45 - 30 75 4 Face-to-face–80%,
Self-study–20%
NMS1302 Core Concepts of Community Health Nursing 45 - 30 75 4 Face-to-face–65%,
Online–20%,
Self-study–15%
  YEAR ONE TOTAL MINIMUM CORE CREDIT UNITS         45  
               
Year Two | Semester One
NSM2101 Fundamentals of Microbiology and Immunology 45 - 30 75 4 "Face-to-face – 90% Self-study – 10%"
NSM2102 General Pathophysiology 60 - - 60 4 Face-to-face – 90%,
Self-study – 10%
NSM2103 Basic Pharmacology 45 30 75 4 Face-to-face – 90%,
Self-study – 10%
NSM2104 Advanced Clinical Nursing Skills 30 - 90 120 5 Face-to-face – 80%,
Self-study – 10%
               
Year Two | Semester Two
NSM2201 Health Assessment 45 - 60 105 5 Face-to-face – 85%,
Self-study – 15%
NSM2202 Clinical Microbiology and Parasitology 45 - 30 75 4 Face-to-face – 90%,
Self-study – 10%
NSM2203 Clinical Pharmacology 45 - 30 75 4 Face-to-face – 90%,
Self-study – 10%
NSM2204 Systemic Pathophysiology 60 - - 60 4 Face-to-face – 90%,
Self-study – 10%
               
Year Two | Recess
NSM2301 Community Based Nursing Care 15 - 120 135 5 Face-to-face – 65%,
Online – 20%,
Self-study – 15%
NSM2302 Reproductive and Adolescent Health 60 - - 60 4 Face-to-face – 80%,
Online-10%
Self-study – 10%
NSM2303 Epidemiology and Biostatistics 60 - - 60 4 Face-to-face – 80%,
Self-study – 20%
  YEAR TWO TOTAL MINIMUM CORE CREDIT UNITS         47  
               
Year Three | Semester One
CMU 1104 Introduction to Entrepreneurship 30 - 60 60 4 Face-to-face – 60%,
Online-15%,
Self-study – 15%
NSM 3101 Medical-Surgical Nursing-Common Alterations in Adult Health 45 - 60 75 5 Face-to-face – 90%,
Self-study – 10%
NSM 3102 Midwifery-Prenatal Care 45 60 75 5 Face-to-face – 90,
Self-study – 5%,
online – 5%
NSM 3103 Psychology 60 - - 60 4 Face-to-face – 80%,
online – 10%,
Self-study – 10%
               
Year Three | Semester Two
NSM 3201 Medical- Surgical Nursing-Complex Alterations in Adult Health 45 - 60 75 5 "Face-to-face – 80%,
Self-study – 20%
NSM 3202 Culture Health and Society 45 - 30 60 4 "Face-to-face – 80%,
online – 10%,
Self-study – 10%
NSM 3203 Principles of Nursing Research 60 - - 60 4 Face-to-face – 80%,
online – 10%,
Self-study – 10%"
NSM 3204 Midwifery-Intrapartum-Postpartum and Newborn Care 45 - 60 75 5 Face-to-face – 80%,
Self-study – 10%,
online - 10%
               
Year Three | Recess
NSM 3301 Community Midwifery 30 - 60 60 4 Face-to-face – 80%,
online – 10%,
Self-study – 10%
NSM 3302 Advanced Clinical Concepts 30 - 60 60 4 Face-to-face – 80%,
Self-study – 20%
  Year 3 total 45 675 300 690 240 1230
  YEAR THREE TOTAL MINIMUM CORE CREDIT UNITS         44  
Year Four | Semester One
NSM 4101 Fundamentals of Pediatric Nursing 45 - 60 75 5 Face-to-face – 80%,
Self-study – 20%
NSM 4102 Nursing Issues and Trends 45 - - 45 3 Face-to-face – 70%,
online – 10%,
Self-study – 20%
NSM 4103 Principles of Teaching 30 - 60 60 4 Face-to-face – 80%,
online – 10%,
Self-study – 10%
NSM 4104 Application of Research Process 15 - 120 75 5 Face-to-face – 10%,
online – 10%,
Self-study – 80%
Year Four | Semester Two
NSM 4201 Pediatric Nursing- Care of Child with Complex Alterations 45 - 60 75 5 Face-to-face – 80%,
self-study – 20%
NSM 4202 Leadership & Management in Nursing 45 - 60 75 5 Face-to-face – 80%,
online – 10%,
Self-study – 10%
NSM 4203 Mental Health Nursing 45 - 60 75 5 Face-to-face – 80%,
Self-study – 20%
  YEAR FOUR TOTAL MINIMUM CORE CREDIT UNITS         32  

LH = Lecture Hours; TH = Tutorial Hours; PH = Practical Hours; CH = Contact Hours; CU = Credit Units 1 LH = 2 TH = 2 PH

Bachelor of Information Technology

Programme Structure

Course CodeCourse NameCUCHLHPHTHTimetable hours
Year One | Semester One
ISM 1131 Foundations of Information Systems 4 60 45 30   75
ITM 1131 Web Application Development 4 60 30 60   90
ITM 1132 Computer Repair and Assembly 4 60 30 60   90
CSM 1131 Discrete Mathematics 3 45 30 30 30 60
CFT 1101 "Teaching Learning and Assessment (Core - Audited)" 3 45 30 30   60
CMU 1101 Computer Literacy 3 45 15 60   75
  Semester total 21 315 180 240 30 450
               
Year One | Semester Two
ISM 1232 Database Management System 4 60 45 30   75
ITM 1231 Introduction to Computer Network 4 60 30 60   90
BEM 1231 Introduction to Organizational Behaviour 3 45 30   30 60
CSM 1231 Fundamentals of Computer Programming using Python 4 60 30 60   60
CMS 1232 Introduction to Data Structures and Algorithms 3 45 30   30 60
CMU 1102 Communication Skills 3 45 30   30 60
  Semester total 21 315 195 150 90 435
               
Year One | Recess
ISM 1331 Community Engagement (Core - Audited) 5 75   300 30 330
  Year 1 total 47 705 375 690 150 1215
               
Year Two | Semester One
ITM 2131 Intermediate Computer Network 4 60 30 60   90
ITM 2132 Mobile Application Development 4 60 30 60   90
ITM 2133 Internet of Things (IoT) 3 45 30 30   60
ITM 2134 Database Administration 4 60 30 60   90
CSM 2132 Object Oriented Programming using Java 4 60 30 60   90
CMU 1103 Ethics and Peace Studies 3 45 45     45
  Semester total 22 330 195 270   465
               
Year Two | Semester Two
ITM 2231 Computer Network Security (CCNA Security Syllabus) 4 60 30 60   90
ISM 2232 Information Technology Infrastructure 4 60 45 30   75
ISM 2233 Systems Analysis and Design 3 45 30 30   60
CSM 2231 Project Management in Computing 4 60 45 30   75
CSM 2232 Research Methods in Computing 4 60 30 30 30 90
CMU 1104 Introduction to Entrepreneurship 4 45 45     45
  Semester total 22 330 225 180 30 435
               
Year Two | Recess
ISM 2331 Introduction to Industrial Training 5 75   300 30 330
  Year 2 total 49 735 420 750 60 1230
               
Year Three | Semester One
ISM 3131 Data Warehousing and Business Intelligence 3 45 30 30   60
ITM 3131 User Experience Design 4 60 45 30   75
ITM 3132 IT - Project Proposal Development 3 45   60 30 90
CSM 3131 Operating Systems 4 60 45   30 75
SEM 3131 Introduction to Software Engineering 3 45 30 30   60
CFT 3101 Skills Enhancement Programme 3 45   60 30 90
  Semester total 20 300 150 210 90 450
               
Year Three | Semester Two
ITM 3231 Integrated Systems Technology 4 60 30 60   90
ITM 3232 Wireless Technologies 3 45 30 30   60
ITM 3233 Seminar Series in Information Technology 3 45 15   60 75
ITM 3234 IT - Project Design and Implementation 4 60   90 30 120
CSM 3232 Ethical and Legal Issues in Computing 3 45 45     45
BEM 3131 Financial Accounting for Entrepreneurs 3 45 30   30 60
  Semester total 20 300 150 180 120 450
               
Year Three | Recess
ISM 3331 Advanced Industrial Training 5 75   300 30 330
  Year 3 total 45 675 300 690 240 1230
  Programme total 141 2115 1095 2130 450 3675

Bachelor of Information Systems

Programme Structure

