Bachelor of Economics

Programme Structure

Course CodeCourse NameLHTHPHCHCU
Year One | Semester One
ECO 1101 Microeconomics I 30 0 15 45 3
ECO 1102 Mathematical Economics I 45 15 0 60 4
ECO 1103 Introduction to Statistics 45 15 0 60 4
BBM 1101 Financial Accounting 45 0 15 60 4
BBM 1103 Legal Framework and Law of Contract 45 0 15 60 4
CCC 1105 Computer Literacy 30 0 30 60 4
Total Credit Units         345 23
             
Year One | Semester Two
ECO 1201 Macroeconomics I 30 15 0 45 3
ECO 1202 Introduction to Ugandan Economy 30 0 15 45 3
ECO 1203 Principles of Development Economics 30 15 0 45 3
ECO 1204 Project Planning and Management 45 0 0 45 3
BBM 1203 Essentials of Management 45 0 0 45 3
CCC 1211 Communication Skills 30 0 15 45 3
Total Credit Units         270 18
             
Year Two | Semester One (Core Course Units)
ECO 2101 Microeconomics II 45 15 0 60 4
ECO 2102 Mathematical Economics II 45 15 0 60 4
ECO 2103 Quantitative Methods 45 15 0 60 4
ECO 2104 Computer Skills for Economists 30 0 30 60 4
CCC 2101 Ethics and Peace Studies 45 0 15 60 4
Total         300 20
             
Year Two | Semester One (Elective Course Units - Choose One)
ECO 2105 Marketing and Cooperatives 30 0 15 45 3
ECO 2106 History of Economic Thought 45 0 0 45 3
CCC 2107 Agricultural Economics 45 0 0 45 3
Total Credit Units         45 3
             
Year Two | Semester Two (Core Course Units)
ECO 2201 Macroeconomics II 45 15 0 60 4
ECO 2202 Econometrics I 45 0 15 60 4
ECO 2203 Managerial Economics 45 0 0 45 3
ECO 2204 Development Economics 45 0 0 45 3
ECO 2205 Research Methods 60 0 0 60 4
Total         270 18
             
Year Two | Semester Two (Elective Course Units - Choose One)
ECO 2206 Transport Economics 30 15 0 45 3
ECO 2207 Health Economics 30 15 0 45 3
ECO 2208 Labour Economics 30 15 0 45 3
Total         45 3
             
Year Two | Recess
ECO 2209 Internship 0 0 0 75 5
             
Year Three | Semester One (Core Course units)
ECO 3101 Microeconomics III 45 0 15 60 4
ECO 3102 Econometrics II 45 0 15 60 4
ECO 3103 Monetary Economics 30 15 0 45 3
BBM 3100 Strategic Management 45 15 0 60 4
BBM 3102 Business Ethics 45 15 0 60 4
Total         285 19
             
Year Three | Semester One (Elective Course Units -Choose One)
ECO 3104 Urban Economics 30 15 0 45 3
ECO 3105 Industrial Economics 30 15 0 45 3
ECO 3106 Natural Resource Economics 30 15 0 45 3
ECO 3107 Information Economics 30 15 0 45 3
Total         45 3
             
Year Three | Semester Two (Core Course Units)
ECO 3201 Macroeconomics III 45 15 0 60 4
ECO 3202 Political Economy 30 15 0 45 3
ECO 3203 Public Sector Economics 30 15 0 45 3
ECO 3204 Research Report 0 0 120 75 5
BBM 3203 Corporate Financial Management 45 15 0 60 4
Total         285 19
             
Year Three | Semester Two (Elective Course Units - Choose One)
ECO 3205 International Economics 30 15 0 45 3
ECO 3206 Environmental Economics 30 15 0 45 3
ECO 3207 Economics of Regulation 30 15 0 45 3
Total         45 3