Programme Structure
Course Code | Course Name | LH | TH | PH | CH | CU | |
---|---|---|---|---|---|---|---|
Year One | Semester One
|
|||||||
BAM 1101 | Financial Accounting | 60 | 60 | 4 | |||
BAM 1102 | Microeconomics | 45 | 45 | 3 | |||
BAM 1103 | Business law I (Legal framework and Law of Contract) | 45 | 15 | 60 | 4 | ||
BAM 1104 | Business Statistics | 60 | 60 | 4 | |||
BAM 1105 | Computer literacy | 35 | 30 | 60 | 4 | ||
BAM 1106 | Essential of marketing | 45 | 45 | 3 | |||
Total Credit Units | 22 | ||||||
Year One | Semester Two
|
|||||||
BAM 1207 | Intermediate Accounting | 60 | 60 | 4 | |||
BAM 1208 | Business law II (Company Law and Ethical issues) | 45 | 15 | 60 | 4 | ||
BAM 1209 | Essentials of Management | 45 | 45 | 3 | |||
BAM 1210 | Project planning and management | 30 | 15 | 15 | 60 | 3 | |
BAM 1211 | Communication Skills | 30 | 15 | 45 | 3 | ||
BAM 1212 | Essentials of Procurement management | 45 | 45 | 3 | |||
Total Credit Units | 20 | ||||||
Year Two | Semester One
|
|||||||
BAM 2101 | Advanced Accounting | 60 | 60 | 4 | |||
BAM/(EPS/2212) 2102 | Ethics and Peace Studies | 45 | 45 | 3 | |||
BAM 2103 | Essentials of Taxation | 60 | 60 | 4 | |||
BAM 2104 | Entrepreneurship skills development | 30 | 30 | 60 | 4 | ||
BAM 2105 | Microfinance Management | 45 | 15 | 60 | 4 | ||
BAM 2106 | Organisational Behavior and Psychology | 45 | 45 | 3 | |||
Total Credit Units | 22 | ||||||
Year Two | Semester Two
|
|||||||
BAM 2207 | Cost Accounting | 60 | 60 | 4 | |||
BAM 2208 | Management Accounting | 60 | 60 | 4 | |||
BAM 2209 | Money and Banking | 45 | 45 | 3 | |||
BAM 2210 | Audit Theory | 45 | 15 | 60 | 4 | ||
BAM 2211 | Human Resource management | 45 | 45 | 3 | |||
BAM 2212 | Practical Internships | 120 | 4 | ||||
Total Credit Units | 22 | ||||||
Year Three | Semester One | (A)- ACCOUNTING AND FINANCE OPTION
|
|||||||
BAM 3101 | Public Sector Accounting and reporting | 45 | 15 | 60 | 4 | ||
BAM 3102 | Research Methods | 60 | 60 | 4 | |||
BAM 3103 | Financial Accounting and Reporting | 45 | 15 | 60 | 4 | ||
BAM 3104 | Business Ethics | 60 | 60 | 4 | |||
BAM 3105 | Auditing and Investigation | 45 | 15 | 60 | 4 | ||
Total Credit Units | 20 | ||||||
Year Three | Semester Two
|
|||||||
BAM 3206 | Taxation | 45 | 15 | 60 | 4 | ||
BAM 3207 | Corporate Financial Management | 60 | 60 | 4 | |||
BAM 3208 | Computerized Accounting | 15 | 45 | 60 | 4 | ||
BAM 3209 | Research project | 40 | 80 | 60 | 4 | ||
Total Credit Units | 16 | ||||||
Year Three | Semester One | (B) MANAGEMENT OPTION
|
|||||||
BAM 3101 | Strategic Management | 45 | 15 | 60 | 4 | ||
BAM 3102 | Research Methods | 60 | 60 | 4 | |||
BAM 3103 | Human Resource Management | 45 | 15 | 60 | 4 | ||
BAM 3104 | International Business | 60 | 60 | 4 | |||
BAM 3105 | Monitoring and Evaluation | 45 | 45 | 3 | |||
Total Credit Units | 19 | ||||||
Year Three | Semester Two
|
|||||||
BAM 3205 | Total Quality Management | 30 | 30 | 60 | 4 | ||
BAM 3207 | Decision Support Systems | 45 | 15 | 60 | 4 | ||
BAM 3208 | Leadership | 30 | 15 | 15 | 45 | 3 | |
BAM 3209 | Research project | 40 | 80 | 60 | 4 | ||
Total Credit Units | 16 | ||||||
Year Three | Semester One |(C) MARKETING OPTION
|
|||||||
BAM 3101 | Marketing: An Overview | 60 | 60 | 4 | |||
BAM 3102 | Marketing Information Systems | 45 | 45 | 3 | |||
BAM 3103 | Research Methods | 60 | 60 | 4 | |||
BAM 3104 | Consumer Markets and Consumer Behavior | 45 | 15 | 60 | 4 | ||
BAM 3105 | "SegmentingTargeting and Positioning (STP) Marketing" | 60 | 60 | 4 | |||
BAM 3106 | Produce Market Strategies | 45 | 45 | 3 | |||
Total Credit Units | 22 | ||||||
Year Three | Semester Two
|
|||||||
BAM 3207 | Marketing Cannel Decisions | 45 | 15 | 60 | 4 | ||
BAM 3208 | Promotional Strategies | 30 | 15 | 45 | 3 | ||
BAM 3209 | International Marketing | 45 | 45 | 3 | |||
BAM 32010 | Supply Chain Management | 45 | 15 | 60 | 4 | ||
BAM 32011 | Research project | 40 | 80 | 60 | 4 | ||
Total Credit Units | 18 |
SN = Serial Number LH = Lecture Hours TH = Tutorial Hours PH = Practical Hours CH = Contact Hours CU = Credit Units