Bachelor of Information Technology

Programme Structure

Course CodeCourse NameCUCHLHPHTHTimetable hours
Year One | Semester One
ISM 1131 Foundations of Information Systems 4 60 45 30   75
ITM 1131 Web Application Development 4 60 30 60   90
ITM 1132 Computer Repair and Assembly 4 60 30 60   90
CSM 1131 Discrete Mathematics 3 45 30 30 30 60
CFT 1101 "Teaching Learning and Assessment (Core - Audited)" 3 45 30 30   60
CMU 1101 Computer Literacy 3 45 15 60   75
  Semester total 21 315 180 240 30 450
               
Year One | Semester Two
ISM 1232 Database Management System 4 60 45 30   75
ITM 1231 Introduction to Computer Network 4 60 30 60   90
BEM 1231 Introduction to Organizational Behaviour 3 45 30   30 60
CSM 1231 Fundamentals of Computer Programming using Python 4 60 30 60   60
CMS 1232 Introduction to Data Structures and Algorithms 3 45 30   30 60
CMU 1102 Communication Skills 3 45 30   30 60
  Semester total 21 315 195 150 90 435
               
Year One | Recess
ISM 1331 Community Engagement (Core - Audited) 5 75   300 30 330
  Year 1 total 47 705 375 690 150 1215
               
Year Two | Semester One
ITM 2131 Intermediate Computer Network 4 60 30 60   90
ITM 2132 Mobile Application Development 4 60 30 60   90
ITM 2133 Internet of Things (IoT) 3 45 30 30   60
ITM 2134 Database Administration 4 60 30 60   90
CSM 2132 Object Oriented Programming using Java 4 60 30 60   90
CMU 1103 Ethics and Peace Studies 3 45 45     45
  Semester total 22 330 195 270   465
               
Year Two | Semester Two
ITM 2231 Computer Network Security (CCNA Security Syllabus) 4 60 30 60   90
ISM 2232 Information Technology Infrastructure 4 60 45 30   75
ISM 2233 Systems Analysis and Design 3 45 30 30   60
CSM 2231 Project Management in Computing 4 60 45 30   75
CSM 2232 Research Methods in Computing 4 60 30 30 30 90
CMU 1104 Introduction to Entrepreneurship 4 45 45     45
  Semester total 22 330 225 180 30 435
               
Year Two | Recess
ISM 2331 Introduction to Industrial Training 5 75   300 30 330
  Year 2 total 49 735 420 750 60 1230
               
Year Three | Semester One
ISM 3131 Data Warehousing and Business Intelligence 3 45 30 30   60
ITM 3131 User Experience Design 4 60 45 30   75
ITM 3132 IT - Project Proposal Development 3 45   60 30 90
CSM 3131 Operating Systems 4 60 45   30 75
SEM 3131 Introduction to Software Engineering 3 45 30 30   60
CFT 3101 Skills Enhancement Programme 3 45   60 30 90
  Semester total 20 300 150 210 90 450
               
Year Three | Semester Two
ITM 3231 Integrated Systems Technology 4 60 30 60   90
ITM 3232 Wireless Technologies 3 45 30 30   60
ITM 3233 Seminar Series in Information Technology 3 45 15   60 75
ITM 3234 IT - Project Design and Implementation 4 60   90 30 120
CSM 3232 Ethical and Legal Issues in Computing 3 45 45     45
BEM 3131 Financial Accounting for Entrepreneurs 3 45 30   30 60
  Semester total 20 300 150 180 120 450
               
Year Three | Recess
ISM 3331 Advanced Industrial Training 5 75   300 30 330
  Year 3 total 45 675 300 690 240 1230
  Programme total 141 2115 1095 2130 450 3675