Highlights of the University academic almanac for 2026/2027, approved by a committee of Senate. Programme-specific dates are in the full almanac.
Semester I
| Activity | Students | Dates |
|---|---|---|
| Reporting and orientation | Year I bachelor’s and HEC | 3 – 7 Aug 2026 |
| Lectures | Year I bachelor’s and HEC | 10 Aug – 6 Nov 2026 (face-to-face), 9 – 13 Nov (online), 16 – 20 Nov (face-to-face) |
| Lectures | Continuing bachelor’s (Years II–IV) | 17 Aug – 29 Nov 2026 |
| Lectures | Master’s (science, IT and public health) | 3 Aug – 13 Nov 2026 |
| 9th graduation ceremony | 2025/2026 finalists | 10 Nov 2026 |
| Examinations | Master’s and postgraduate diplomas | 16 – 29 Nov 2026 |
| Examinations | Year I bachelor’s and HEC | 23 Nov – 6 Dec 2026 |
| Examinations | Continuing bachelor’s (Years II–IV) | 30 Nov – 13 Dec 2026 |
| Examinations | BED-P, BED-S, ECE, MED and PGDE | 7 – 20 Dec 2026 |
| Break | Year I bachelor’s and HEC | 7 Dec 2026 – 1 Feb 2027 |
| Break | Continuing bachelor’s | 15 Dec 2026 – 1 Feb 2027 |
| Approval of results | Departments and faculty boards | by 22 Jan 2027 |
Semester II
| Activity | Students | Dates |
|---|---|---|
| Lectures | BED-P, BED-S, ECE, MED and PGDE | 4 – 22 Jan 2027 (face-to-face), 1 Feb – 23 Apr (online) |
| Lectures | Master’s | 4 Jan – 16 Apr 2027 |
| Lectures | Bachelor’s and HEC (full-time) | 18 Jan – 16 Apr 2027 (face-to-face), 19 – 30 Apr (online) |
| Examinations | Master’s | 19 Apr – 2 May 2027 |
| Examinations | MBA, MTH, PGDFM and PGDHRM | 24 Apr – 2 May 2027 |
| Examinations | Bachelor’s and HEC (full-time) | 2 – 16 May 2027 |
| Break | Bachelor’s and HEC | 17 – 21 May 2027 |
| Approval of results | Departments and faculty boards | by 20 Jul 2027 |
Recess term and practicum
| Activity | Dates |
|---|---|
| Recess term teaching | 24 May – 23 Jul 2027 |
| Recess term examinations | 26 – 30 Jul 2027 |
| School practice, industrial training, field and farm practice | 24 Jun – 30 Jul 2027 |
| Master’s viva voce (Year II) | by 30 Aug 2027 |
The full almanac
Download the University academic almanac 2026/2027 (PDF). Changes are made only with the approval of the Academic Registrar.